OPTIMUM SPORT HP
SUV TIRE
KEY FESTURES
• Excellent Handling and Steering Performance
• Superior Braking Performance
• Excellent Snow Performance

Excellent Handling and Steering Performance

• The asymmetric tread pattern features an inner section optimized for wet traction and braking, while the reinforced outer shoulder enhances steering precision and handling
• Continuous shoulder rib design improves stiffness in the shoulders resulting in greater stability at high speeds


Superior Braking Performance

• The four-groove tread design rapidly channels water away from the contact patch, delivering enhanced hydroplaning resistance and wet-road performance

 

Excellent Snow Performance

• Engineered with deep herringbone shoulder sipes to maximize water evacuation and provide confident grip in wet and light snow conditions

 

Specifications
Rim Size Ply Rating Load Index Speed Symbols Standard Rim Standard Load Max Pressure
kg lbs kPa psi
15 205/70R15   96 H 6J 710 1565 300 44
235/70R15 XL   106 H 7J 950 2094 340 50
16 205/70R16   97 V 6J 730 1609 300 44
215/65R16 XL   102 H 61/2J 850 1874 340 50
215/70R16   100 H 61/2J 800 1764 300 44
225/60R16   98 H 61/2J 750 1653 300 44
225/75R16   104 H 6J 900 1984 300 44
235/70R16   106 H 7J 950 2094 300 44
245/70R16 XL   111 H 7J 1090 2403 340 50
265/70R16   112 H 8J 1120 2469 300 44
275/70R16   114 H 8J 1180 2601 300 44
17 215/60R17   96 H 61/2J 710 1565 300 44
225/55R17 XL   101 V 7J 825 1819 340 50
225/60R17   99 H 61/2J 775 1709 300 44
225/65R17   102 H 61/2J 850 1874 300 44
235/55R17 XL   103 W 71/2J 875 1929 340 50
235/60R17 XL   106 V 7J 950 2094 340 50
235/65R17 XL   108 V 7J 1000 2205 340 50
235/70R17 XL   109 T 7J 1030 2271 340 50
245/65R17 XL   111 H 7J 1090 2403 340 50
255/60R17   106 H 71/2J 950 2094 300 44
255/65R17   110 H 71/2J 1060 2337 300 44
255/70R17   112 T 71/2J 1120 2469 300 44
265/65R17   112 H 8J 1120 2469 300 44
275/55R17   109 V 81/2J 1030 2271 300 44
18 225/60R18   100 H 61/2J 800 1764 300 44
235/55R18 XL   104 V 71/2J 900 1984 340 50
235/60R18 XL   107 W 7J 975 2149 340 50
235/65R18   106 H 7J 950 2094 300 44
245/60R18   105 V 7J 925 2039 300 44
255/55R18 XL   109 V 81/2J 1030 2271 340 50
255/60R18 XL   112 V 71/2J 1120 2469 340 50
255/65R18   111 H 71/2J 1090 2403 300 44
255/70R18   113 T 71/2J 1150 2535 300 44
265/60R18   110 H 8J 1060 2337 300 44
265/65R18   114 H 8J 1180 2601 300 44
265/70R18   116 T 8J 1250 2756 300 44
275/60R18   113 H 8J 1150 2535 300 44
275/65R18   116 H 8J 1250 2756 300 44
19 235/55R19 XL   105 V 71/2J 925 2039 340 50
245/55R19   103 V 71/2J 875 1929 300 44
255/50R19 XL   107 W 8J 975 2149 340 50
255/60R19   109 H 71/2J 1030 2271 300 44
255/55R19 XL   111 V 8J 1090 2403 340 50
20 255/50R20 XL   109 V 8J 1030 2271 340 50
275/60R20   115 T 8J 1215 2679 300 44
Downloads